Pricing
Prepaid credits, charged by the minute
Buy credits, choose a plan and pay for the deployments you have. You can never be charged more than your balance. 500 free credits on signup, no credit card required.
- 500 credits run the smallest game server for about a month
- or the smallest website for about 3 months
At a glance
You can buy credits in Indian rupees or US dollars. Show prices in
| Billing model | Prepaid credits |
|---|---|
| Price of 1 credit | ₹1 |
| Signup offer | 500 free credits for new accounts. No credit card required |
| How you are charged | By the minute, for each container, at the hourly rate of its plan |
| When charges stop | When you delete the deployment. A stopped deployment is still charged |
| Bandwidth | A monthly allowance in every plan. Extra usage is charged per GB at the rate shown in your dashboard |
| Load balancing and HTTPS | Included |
| Minimum top-up | None |
| Payment methods | Cards, UPI, net banking and wallets, through Razorpay |
| Invoices | A tax invoice for every purchase, downloadable from the dashboard. GST for customers in India |
| Controls | Spend caps, low-balance alerts, coupons, and TDS claims for customers in India |
Plans
Game and app servers
Show prices in
| Plan | vCPU | Memory | Storage | Bandwidth / month | Credits / hour | Per month |
|---|---|---|---|---|---|---|
| Micro ServerMatchmakers, lobby and master servers | 0.25 | 512 MB | 3 GB | 100 GB | 0.59 | ₹431 |
| Starter ServerSmall game servers and prototypes | 0.5 | 1 GB | 3 GB | 150 GB | 1.04 | ₹759 |
| Standard ServerPopularIndie multiplayer with real player counts | 1 | 2 GB | 6 GB | 400 GB | 2.08 | ₹1,518 |
| Game Dedicated 1One dedicated vCPU for a tick-driven match server | 1 | 1 GB | 3 GB | 400 GB | 2.45 | ₹1,789 |
| Professional ServerEstablished games with sustained load | 2 | 4 GB | 12 GB | 1 TB | 4.16 | ₹3,037 |
| Game Dedicated 2Two dedicated vCPUs for large match servers | 2 | 2 GB | 6 GB | 1 TB | 4.90 | ₹3,577 |
Prices are per server, charged by the minute at the hourly rate. A month is 730 hours.
Plans
APIs
Show prices in
| Plan | vCPU | Memory | Storage | Bandwidth / month | Credits / hour | Per month |
|---|---|---|---|---|---|---|
| Starter APIPerfect for small projects and testing | 0.5 | 512 MB | 5 GB | 50 GB | 0.55 | ₹402 |
| Standard APIPopularFor production workloads with moderate traffic | 1 | 1 GB | 10 GB | 150 GB | 1.10 | ₹803 |
| Professional APIHigh performance for demanding applications | 2 | 2 GB | 25 GB | 500 GB | 2.40 | ₹1,752 |
| Enterprise APIMaximum resources for enterprise applications | 4 | 4 GB | 50 GB | 1.5 TB | 4.80 | ₹3,504 |
Prices are per container, charged by the minute at the hourly rate. A month is 730 hours.
Plans
Websites
Show prices in
| Plan | vCPU | Memory | Storage | Bandwidth / month | Credits / hour | Per month |
|---|---|---|---|---|---|---|
| Starter WebsitePersonal sites and portfolios, with a custom domain | 0.1 | 128 MB | 1 GB | 100 GB | 0.20 | ₹146 |
| Standard WebsitePopularBusiness sites with steady traffic | 0.25 | 256 MB | 3 GB | 300 GB | 0.48 | ₹350 |
| Professional WebsiteHigh-traffic production sites across multiple regions | 0.5 | 512 MB | 10 GB | 1000 GB | 1.02 | ₹745 |
| Enterprise WebsiteMaximum bandwidth and scale for enterprise sites | 1 | 1 GB | 25 GB | 2 TB | 2.05 | ₹1,497 |
Prices are per container, charged by the minute at the hourly rate. A month is 730 hours.
Plans
Databases
Show prices in
| Plan | vCPU | Memory | Storage | Bandwidth / month | Connections | Credits / hour | Per month |
|---|---|---|---|---|---|---|---|
| MicroDevelopment and evaluation. | 0.25 | 512 MB | 5 GB | 1 TB | 25 | 1.07 | ₹781 |
| StarterPopularSmall production workloads. | 0.5 | 1 GB | 10 GB | 2 TB | 50 | 2.14 | ₹1,562 |
| StandardProduction workloads with moderate data. | 1 | 2 GB | 25 GB | 4 TB | 100 | 4.74 | ₹3,460 |
| ProfessionalHigh-throughput production. | 2 | 4 GB | 50 GB | 6 TB | 200 | 9.47 | ₹6,913 |
Prices are per database, charged by the minute at the hourly rate. A month is 730 hours.
For games
SDK and app backend
MultiConnect SDK is free, and its networking has no charge of its own: you pay for the servers you host. The app backend (sign-in, cloud save, leaderboards, economy, store products, push, analytics and the rest) is priced on one number, active players per month, and is charged once a month from the same credit balance.
About the app backend| Active players in a month | Price |
|---|---|
| The first 10,000, per account | Free |
| With a server, API or website hosted here that month | 50,000 free |
| Beyond that, up to 100,000 | 0.10 credits each |
| 100,001 to 1,000,000 | 0.07 credits each |
| Above 1,000,000 | 0.05 credits each |
Read before you deploy
Billing rules that matter
The full rules are in the Terms & Conditions and the Refund & Cancellation Policy.
Stopped is not deleted
A stopped deployment keeps its CPU, memory, storage and port reserved, so it is still charged. Delete a deployment to stop its charges.
Zero balance means deletion
When the balance reaches zero, every deployment on the account is deleted with its data and backups. Deleted data cannot be recovered.
Your price is locked
A deployment keeps the plan price it was created with. New prices apply to new deployments, or when you change plan.
No cash refunds
Credits are non-refundable. If a deployment is down because of a fault on our side, that downtime is not charged.
Questions about billing
Do credits expire?
Purchased credits do not expire while your account is open. Welcome and promotional credits may have an expiry date, which is shown when the credits are granted.
Why am I charged for a stopped deployment?
Stopping keeps the resources reserved so the deployment can start again on the same address. They cannot be given to anyone else, so they stay chargeable. Delete the deployment if you no longer need it.
Will I be warned before my balance runs out?
Yes. When your balance will last less than 7 days at current usage, an email is sent once a day, and three times on the final day. Usage can change quickly, so keeping a positive balance is your responsibility. You can also set spend caps.
Can I get a refund for unused credits?
No. Credit purchases are final. The Refund & Cancellation Policy lists the few cases where a payment is reversed, such as a duplicate charge.
Do you issue GST invoices?
Yes. Every purchase has a tax invoice. Business customers in India can add their GSTIN to receive invoices they can claim input credit on.
Is there a free tier?
No. The 500 signup credits are the trial.
Try it with 500 free credits
Create an account and you get 500 credits to deploy with. No credit card required. There is no free hosting tier; the credits are the trial.